Hydaara (NCT)
![]() | G9 V Yellow Main Sequence |
![]() | Rock Planet 1 moon |
![]() | Rock Planet 2 moons |
![]() | Rock Planet 2 moons |
![]() | Hydaara (IV) B574662-A |
![]() | Rock Planet 2 moons |
![]() | Asteroid Belt |
![]() | Ice Planet 1 moon |
![]() | Ice Planet |
![]() | Ice Planet |
![]() | Jovian Planet 15 large moons |
| Hydaara | B574662-A |
| Starport | B (Good) |
| Good quality installation. Refined fuel and/or scout base may be present | |
| Naval Base | No |
| Scout Base | No |
| Size | 5 (5000 miles) |
| Atmosphere | 7 (Standard, tainted) |
| Hydrography | 4 (40% water) |
| Population | 6 (Millions of inhabitants) |
| Government | 6 (Captive government) |
| Government by an imposed leadership answerable to an outside group. A colony or conquered area. | |
| Law Level | 2 (Portable energy weapon prohibited) |
| Tech Level | A (Interstellar community) |
| Type | Rim world |








