System Aquae (TG), FSA
Traveller System Generator
Naunet | ||
---|---|---|
![]() | G2 V Yellow Main Sequence | |
![]() | Jovian Planet | |
24 small moons, 12 large moons | ||
![]() | Rock Planet | |
![]() | Naunet B789824-A | |
2 moons | ||
![]() | Asteroid Belt | |
![]() | Ice Planet | |
2 moons | ||
![]() | Ice Planet | |
Naunet B789824-A | ||
Starport: | B (Good) | |
Good quality installation. Refined fuel available. Annual maintenance overhaul available. Shipyard capable of constructing non-starships present. Naval base and/or scout base may be present. | ||
Naval Base: | Yes | |
Scout Base: | Yes | |
Size: | 7 (7000 miles) | |
Atmosphere: | 8 (Dense) | |
Dense atmosphere, breathable without assistance. | ||
Hydrography: | 9 (90% water) | |
Population: | 8 (Hundreds of millions) | |
Government: | 2 (Participating democracy) | |
Government by advice and consent of the citizen. | ||
Law Level: | 4 (Light assault weapons prohibited) | |
Tech Level: | A (Interstellar community) |
Based on tables from Traveller, Book 3, Worlds and Adventures, by Game Designers‘ Workshop.
Traveller is a registered trademark of Far Future Enterprises.
No infringement intended.
Fractal World Generator by drow
http://donjon.bin.sh/
Based on code by John Olsson