System Eta Cephei ( TG), FSA
Traveller System Generator
Eta Cephei | ||
---|---|---|
K3 V Orange Main Sequence | ||
Rock Planet | ||
Rock Planet | ||
2 moons | ||
Cepheia B965894-A | ||
Rock Planet | ||
2 moons | ||
Asteroid Belt | ||
Jovian Planet | ||
24 small moons | ||
Asteroid Belt | ||
Jovian Planet | ||
9 small moons, 13 large moons | ||
Cepheia B965894-A | ||
Starport: | B (Good) | |
Good quality installation. Refined fuel available. Annual maintenance overhaul available. Shipyard capable of constructing non-starships present. Naval base and/or scout base may be present. | ||
Naval Base: | Yes | |
Scout Base: | Yes | |
Size: | 9 (9000 miles) | |
Atmosphere: | 6 (Standard) | |
Standard atmosphere, breathable without assistance. | ||
Hydrography: | 5 (50% water) | |
Population: | 8 (Hundreds of millions) | |
Government: | 9 (Impersonal bureaucracy) | |
Government by agencies which are insulated from the governed. | ||
Law Level: | 4 (Light assault weapons prohibited) | |
Tech Level: | A (Interstellar community) |
Based on tables from Traveller, Book 3, Worlds and Adventures, by Game Designers‘ Workshop.
Traveller is a registered trademark of Far Future Enterprises.
No infringement intended.
Fractal World Generator by drow
http://donjon.bin.sh/
Based on code by John Olsson