System Canzar (TG), FSA
Traveller System Generator
| Canzar | ||
|---|---|---|
![]() | M4 V Red Dwarf | |
![]() | Canzar B662985-C | |
![]() | Asteroid Belt | |
![]() | Ice Planet | |
| 1 moon | ||
![]() | Ice Planet | |
| 1 moon | ||
![]() | Jovian Planet | |
| 5 large moons | ||
| Canzar B662985-C | ||
| Starport: | B (Good) | |
| Good quality installation. Refined fuel available. Annual maintenance overhaul available. Shipyard capable of constructing non-starships present. Naval base and/or scout base may be present. | ||
| Naval Base: | Yes | |
| Scout Base: | Yes | |
| Size: | 6 (6000 miles) | |
| Atmosphere: | 6 (Standard) | |
| Standard atmosphere, breathable without assistance. | ||
| Hydrography: | 2 (20% water) | |
| Population: | 9 (Billions of inhabitants) | |
| Government: | 8 (Civil service bureaucracy) | |
| Government by agencies employing individuals selected for their expertise. | ||
| Law Level: | 5 (Personal concealable firearms prohibited) | |
| Tech Level: | C (Average Imperial) |
Based on tables from Traveller, Book 3, Worlds and Adventures, by Game Designers‘ Workshop.
Traveller is a registered trademark of Far Future Enterprises.
No infringement intended.
Fractal World Generator by drow
http://donjon.bin.sh/
Based on code by John Olsson






