System Pathi
Das Pathi-System ist ein Beispielsystem für den USC-Atlas, welches mit dem Traveller System Generator vo Drow erzeugt wurde.
Traveller System Generator
Pathi | ||
---|---|---|
G5 V Yellow Main Sequence | ||
Pathi A442899-8 | ||
1 moon | ||
Rock Planet | ||
Rock Planet | ||
1 moon | ||
Rock Planet | ||
1 moon | ||
Ice Planet | ||
Ice Planet | ||
Ice Planet | ||
2 moons | ||
Jovian Planet | ||
45 small moons, 7 large moons | ||
Pathi A442899-8 | ||
Starport: | A (Excellent) | |
Excellent quality installation. Refined fuel available. Annual maintenance overhaul available. Shipyard capable of constructing starships and non-starships present. Naval base and/or scout base may be present. | ||
Naval Base: | No | |
Scout Base: | Yes | |
Size: | 4 (4000 miles) | |
Atmosphere: | 4 (Thin, tainted) | |
Thin tainted atmosphere, requires the use of filter masks. | ||
Hydrography: | 2 (20% water) | |
Population: | 8 (Hundreds of millions) | |
Government: | 9 (Impersonal bureaucracy) | |
Government by agencies which are insulated from the governed. | ||
Law Level: | 9 (Any weapon outside ones residence is prohibited) | |
Tech Level: | 8 (circa 1980 to 1990) |
Based on tables from Traveller, Book 3, Worlds and Adventures, by Game Designers‘ Workshop.
Traveller is a registered trademark of Far Future Enterprises.
No infringement intended.
Fractal World Generator by drow
http://donjon.bin.sh/
Based on code by John Olsson