System Tau Ceti
Tau Ceti | |
---|---|
13 Planets (size proportional to Sqrt(Radius)) See Key | |
Stellar characteristics | |
Stellar mass | 0.82 solar masses |
Stellar luminosity | 0.40 |
Age | 3.879 billion years (16.490 billion left on main sequence) |
Habitable ecosphere radius | 0.634 AU (0.516 – 0.916 AU) |
Planetary Overview | ||||||
---|---|---|---|---|---|---|
# | Type | Dist. | Mass | Radius | ||
1 | Rock | 0.355 AU | 0.023 EM | 0.288 ER | ||
2 | Rock | 0.420 AU | 0.009 EM | 0.208 ER | ||
3 | Terrestrial | 0.626 AU | 0.933 EM | 0.978 ER | ||
3.1 | Rock | 0.626 AU | 0.033 EM | 0.325 ER | ||
4 | Martian | 0.863 AU | 0.244 EM | 0.629 ER | ||
5 | GasDwarf | 1.450 AU | 2.280 EM | 1.305 ER | ||
6 | Martian | 1.990 AU | 0.237 EM | 0.623 ER | ||
7 | Martian | 2.818 AU | 0.607 EM | 1.133 ER | ||
8 | Jovian | 3.458 AU | 80.670 EM | 6.885 ER | ||
9 | Jovian | 7.557 AU | 368.065 EM | 11.440 ER | ||
9.1 | Martian | 7.557 AU | 0.286 EM | 0.886 ER | ||
10 | Rock | 11.581 AU | 0.243 EM | 0.839 ER | ||
11 | Sub-Jovian | 19.562 AU | 14.334 EM | 4.806 ER | ||
12 | Rock | 29.733 AU | 0.322 EM | 0.921 ER | ||
12.1 | Rock | 29.733 AU | 0.015 EM | 0.334 ER | ||
13 | Rock | 40.814 AU | 0.301 EM | 0.900 ER | ||
13.1 | Rock | 40.814 AU | 0.067 EM | 0.548 ER |
Planet #1 Statistics | ||
---|---|---|
Planet type | Rock Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | |
Distance from primary star | 5.3E+07 KM | 0.355 AU |
Mass | 1.4E+23Kg | 0.023 Earth masses |
Surface gravity | 273.0 cm/sec2 | 0.28 Earth gees |
Surface pressure | 0 millibars | 0.000 Earth atmospheres |
Surface temperature | 85.7° Celcius 186.2° Fahrenheit | +71.7° C Earth temperature +129.0° F Earth temperature |
Normal temperature range | MinMax-220.2° C -364.4° F-267.1° C 512.7° F | |
Equatorial radius | 1834.5 Km | 0.29 Earth radii |
Density | 5.32 grams/cc | 0.96 Earth densities |
Eccentricity of orbit | 0.072 | |
Escape Velocity | 3.2 Km/sec | |
Molecular weight retained | 250.6 and above | |
Axial tilt | 23° | |
Planetary albedo | 0.07 | |
Exospheric Temperature | 4066.59° K | +2793.59° C Earth temperature |
Length of year | 85.31 Earth days | 1.00 Local days |
Length of day | 2047.52 hours | |
Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | |
Hydrosphere percentage | 0.0 | |
Cloud cover percentage | 0.0 | |
Ice cover percentage | 0.0 |
Planet #2 Statistics | ||
---|---|---|
Planet type | Rock Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | |
Distance from primary star | 6.3E+07 KM | 0.420 AU |
Mass | 5.2E+22Kg | 0.009 Earth masses |
Surface gravity | 197.1 cm/sec2 | 0.20 Earth gees |
Surface pressure | 0 millibars | 0.000 Earth atmospheres |
Surface temperature | 56.6° Celcius 133.9° Fahrenheit | +42.6° C Earth temperature +76.7° F Earth temperature |
Normal temperature range | MinMax-227.2° C -377.0° F-230.5° C 446.9° F | |
Equatorial radius | 1326.2 Km | 0.21 Earth radii |
Density | 5.32 grams/cc | 0.96 Earth densities |
Eccentricity of orbit | 0.062 | |
Escape Velocity | 2.3 Km/sec | |
Molecular weight retained | 342.4 and above | |
Axial tilt | 25° | |
Planetary albedo | 0.07 | |
Exospheric Temperature | 2900.84° K | +1627.84° C Earth temperature |
Length of year | 109.91 Earth days | 1.00 Local days |
Length of day | 2637.90 hours | |
Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | |
Hydrosphere percentage | 0.0 | |
Cloud cover percentage | 0.0 | |
Ice cover percentage | 0.0 |
Planet #3 Statistics | ||
---|---|---|
Planet type | Terrestrial Wet (N2, O2 – breathable) | |
Distance from primary star | 9.4E+07 KM | 0.626 AU |
Mass | 5.6E+24Kg | 0.933 Earth masses |
Surface gravity | 956.9 cm/sec2 | 0.98 Earth gees |
Surface pressure | 1076 millibars | 1.062 Earth atmospheres |
Surface temperature | 13.7° Celcius 56.6° Fahrenheit | -0.3° C Earth temperature -0.6° F Earth temperature |
Normal temperature range | NightDay4.7° C 40.4° F-21.6° C 70.9° FMinMax-20.0° C -4.0° F-45.1° C 113.2° F | |
Equatorial radius | 6236.4 Km | 0.98 Earth radii |
Density | 5.49 grams/cc | 0.99 Earth densities |
Eccentricity of orbit | 0.182 | |
Escape Velocity | 10.9 Km/sec | |
Molecular weight retained | 6.8 and above | N, O, CH4, NH3, H2O, Ne, N2, CO…Nitrogen 74.7% 803 mb (ipp: 756) Oxygen 24.6% 265 mb (ipp: 249) Argon 0.7% 7 mb (ipp: 7) |
Axial tilt | 17° | |
Planetary albedo | 0.33 | |
Exospheric Temperature | 1309.41° K | +36.41° C Earth temperature |
Length of year | 199.59 Earth days | 147.40 Local days |
Length of day | 32.50 hours | |
Boiling point of water | 101.9° Celcius 215.4° Fahrenheit | |
Hydrosphere percentage | 84.5 | |
Cloud cover percentage | 57.7 | |
Ice cover percentage | 2.3 |
Moon #3.1 Statistics | ||
---|---|---|
Planet type | Rock Resonant Spin Locked Low-G, Cold, Airless, 1-Face | |
Distance from primary star | 9.4E+07 KM | 0.626 AU |
Mass | 2E+23Kg | 0.033 Earth masses |
Surface gravity | 308.5 cm/sec2 | 0.31 Earth gees |
Surface pressure | 0 millibars | 0.000 Earth atmospheres |
Surface temperature | -2.8° Celcius 26.9° Fahrenheit | -16.8° C Earth temperature -30.3° F Earth temperature |
Normal temperature range | MinMax-236.2° C -393.1° F-154.5° C 310.0° F | |
Equatorial radius | 2071.3 Km | 0.32 Earth radii |
Density | 5.33 grams/cc | 0.97 Earth densities |
Eccentricity of orbit | 0.182 | |
Escape Velocity | 3.6 Km/sec | |
Molecular weight retained | 63.3 and above | SO2, SO3, Kr, Xe |
Axial tilt | 18° | |
Planetary albedo | 0.07 | |
Exospheric Temperature | 1309.41° K | +36.41° C Earth temperature |
Length of year | 199.59 Earth days | 1.45 Local days |
Length of day | 3311.85 hours | |
Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | |
Hydrosphere percentage | 0.0 | |
Cloud cover percentage | 0.0 | |
Ice cover percentage | 0.0 |
Planet #4 Statistics | ||
---|---|---|
Planet type | Martian Low-G, Cold, Icy, Arid, Cloudless, Unbreathably thin atmosphere | |
Distance from primary star | 1.3E+08 KM | 0.863 AU |
Mass | 1.5E+24Kg | 0.244 Earth masses |
Surface gravity | 603.9 cm/sec2 | 0.62 Earth gees |
Surface pressure | 74 millibars | 0.073 Earth atmospheres |
Surface temperature | -76.0° Celcius -104.7° Fahrenheit | -90.0° C Earth temperature -161.9° F Earth temperature |
Normal temperature range | NightDay-90.4° C -130.7° F–62.1° C -79.8° FMinMax-117.1° C -178.8° F–36.6° C -33.8° F | |
Equatorial radius | 4014.4 Km | 0.63 Earth radii |
Density | 5.38 grams/cc | 0.98 Earth densities |
Eccentricity of orbit | 0.064 | |
Escape Velocity | 7.0 Km/sec | |
Molecular weight retained | 8.8 and above | N, O, CH4, NH3, H2O, Ne, N2, CO… |
Axial tilt | 15° | |
Planetary albedo | 0.59 | |
Exospheric Temperature | 688.56° K | -584.44° C Earth temperature |
Length of year | 323.21 Earth days | 305.81 Local days |
Length of day | 25.37 hours | |
Boiling point of water | 39.6° Celcius 103.2° Fahrenheit | |
Hydrosphere percentage | 0.0 | |
Cloud cover percentage | 0.4 | |
Ice cover percentage | 80.0 |
Planet #5 Statistics | ||
---|---|---|
Planet type | GasDwarf | |
Distance from primary star | 2.2E+08 KM | 1.450 AU |
Mass | 1.4E+25Kg | 2.280 Earth masses |
Equatorial radius | 8324.8 Km | 1.3 Earth radii |
Density | 5.64 grams/cc | 1 Earth densities |
Eccentricity of orbit | 0.015 | |
Escape Velocity | 14.8 Km/sec | |
Molecular weight retained | 0.8 and above | H, H2, He, N, O, CH4, NH3, H2O… |
Axial tilt | 31° | |
Planetary albedo | 0.70 | |
Exospheric Temperature | 243.70° K | -1029.30° C Earth temperature |
Length of year | 704.37 Earth days | 1275.67 Local days 1.93 Earth years |
Length of day | 13.25 hours |
Planet #6 Statistics | ||
---|---|---|
Planet type | Martian Low-G, Cold, Icy, Arid, Cloudless, Unbreathably thin atmosphere | |
Distance from primary star | 3E+08 KM | 1.990 AU |
Mass | 1.4E+24Kg | 0.237 Earth masses |
Surface gravity | 597.9 cm/sec2 | 0.61 Earth gees |
Surface pressure | 69 millibars | 0.068 Earth atmospheres |
Surface temperature | -143.1° Celcius -225.5° Fahrenheit | -157.1° C Earth temperature -282.7° F Earth temperature |
Normal temperature range | NightDay-150.7° C -239.3° F–135.7° C -212.2° FMinMax-178.4° C -289.2° F–110.0° C -165.9° F | |
Equatorial radius | 3975.7 Km | 0.62 Earth radii |
Density | 5.38 grams/cc | 0.97 Earth densities |
Eccentricity of orbit | 0.237 | |
Escape Velocity | 6.9 Km/sec | |
Molecular weight retained | 1.7 and above | H2, He, N, O, CH4, NH3, H2O, Ne… |
Axial tilt | 21° | |
Planetary albedo | 0.59 | |
Exospheric Temperature | 129.46° K | -1143.54° C Earth temperature |
Length of year | 1131.97 Earth days | 1383.91 Local days 3.10 Earth years |
Length of day | 19.63 hours | |
Boiling point of water | 38.4° Celcius 101.2° Fahrenheit | |
Hydrosphere percentage | 0.0 | |
Cloud cover percentage | 0.0 | |
Ice cover percentage | 79.2 |
Planet #7 Statistics | ||
---|---|---|
Planet type | Martian Low-G, Cold, Icy, Arid, Cloudless, Thin atmosphere | |
Distance from primary star | 4.2E+08 KM | 2.818 AU |
Mass | 3.6E+24Kg | 0.607 Earth masses |
Surface gravity | 463.7 cm/sec2 | 0.47 Earth gees |
Surface pressure | 244 millibars | 0.241 Earth atmospheres |
Surface temperature | -146.1° Celcius -230.9° Fahrenheit | -160.1° C Earth temperature -288.1° F Earth temperature |
Normal temperature range | NightDay-151.5° C -240.7° F–141.0° C -221.8° FMinMax-173.3° C -280.0° F–120.9° C -185.6° F | |
Equatorial radius | 7225.0 Km | 1.1 Earth radii |
Density | 2.30 grams/cc | 0.42 Earth densities |
Eccentricity of orbit | 0.077 | |
Escape Velocity | 8.2 Km/sec | |
Molecular weight retained | 0.6 and above | H, H2, He, N, O, CH4, NH3, H2O… |
Axial tilt | 26° | |
Planetary albedo | 0.33 | |
Exospheric Temperature | 64.55° K | -1208.45° C Earth temperature |
Length of year | 1907.77 Earth days | 2057.15 Local days 5.22 Earth years |
Length of day | 22.26 hours | |
Boiling point of water | 64.6° Celcius 148.4° Fahrenheit | |
Hydrosphere percentage | 0.0 | |
Cloud cover percentage | 0.0 | |
Ice cover percentage | 32.9 |
Planet #8 Statistics | ||
---|---|---|
Planet type | Jovian | |
Distance from primary star | 5.2E+08 KM | 3.458 AU |
Mass | 4.8E+26Kg | 80.670 Earth masses 14.901 Earth masses dust 65.769 Earth masses gas |
Equatorial radius | 43910.5 Km | 6.9 Earth radii |
Density | 1.36 grams/cc | 0.25 Earth densities |
Eccentricity of orbit | 0.037 | |
Escape Velocity | 38.3 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O… |
Axial tilt | 37° | |
Planetary albedo | 0.49 | |
Exospheric Temperature | 42.84° K | -1230.16° C Earth temperature |
Length of year | 2593.91 Earth days | 6221.64 Local days 7.10 Earth years |
Length of day | 10.01 hours |
Planet #9 Statistics | ||
---|---|---|
Planet type | Jovian | |
Distance from primary star | 1.1E+09 KM | 7.557 AU |
Mass | 2.2E+27Kg | 368.065 Earth masses 28.520 Earth masses dust 339.545 Earth masses gas |
Equatorial radius | 72967.3 Km | 11 Earth radii |
Density | 1.35 grams/cc | 0.24 Earth densities |
Eccentricity of orbit | 0.036 | |
Escape Velocity | 63.4 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O… |
Axial tilt | 45° | |
Planetary albedo | 0.49 | |
Exospheric Temperature | 8.97° K | -1264.03° C Earth temperature |
Length of year | 8374.36 Earth days | 25819.45 Local days 22.93 Earth years |
Length of day | 7.78 hours |
Moon #9.1 Statistics | ||
---|---|---|
Planet type | Martian Low-G, Cold, Icy, Arid, Cloudless, Unbreathably thin atmosphere | |
Distance from primary star | 1.1E+09 KM | 7.557 AU |
Mass | 1.7E+24Kg | 0.286 Earth masses |
Surface gravity | 357.4 cm/sec2 | 0.36 Earth gees |
Surface pressure | 54 millibars | 0.053 Earth atmospheres |
Surface temperature | -197.1° Celcius -322.8° Fahrenheit | -211.1° C Earth temperature -380.0° F Earth temperature |
Normal temperature range | NightDay-203.1° C -333.7° F–191.3° C -312.3° FMinMax-221.9° C -367.4° F–174.1° C -281.3° F | |
Equatorial radius | 5650.3 Km | 0.89 Earth radii |
Density | 2.26 grams/cc | 0.41 Earth densities |
Eccentricity of orbit | 0.036 | |
Escape Velocity | 6.4 Km/sec | |
Molecular weight retained | 0.2 and above | H, H2, He, N, O, CH4, NH3, H2O… |
Axial tilt | 33° | |
Planetary albedo | 0.29 | |
Exospheric Temperature | 8.97° K | -1264.03° C Earth temperature |
Length of year | 8380.01 Earth days | 7932.99 Local days 22.94 Earth years |
Length of day | 25.35 hours | |
Boiling point of water | 33.8° Celcius 92.8° Fahrenheit | |
Hydrosphere percentage | 0.0 | |
Cloud cover percentage | 0.0 | |
Ice cover percentage | 25.4 |
Planet #10 Statistics | ||
---|---|---|
Planet type | Rock Low-G, Cold, Airless | |
Distance from primary star | 1.7E+09 KM | 11.581 AU |
Mass | 1.5E+24Kg | 0.243 Earth masses |
Surface gravity | 337.7 cm/sec2 | 0.34 Earth gees |
Surface pressure | 0 millibars | 0.000 Earth atmospheres |
Surface temperature | -211.5° Celcius -348.7° Fahrenheit | -225.5° C Earth temperature -405.9° F Earth temperature |
Normal temperature range | NightDay-218.5° C -361.4° F–204.4° C -335.9° FMinMax-236.0° C -392.8° F–187.8° C -306.1° F | |
Equatorial radius | 5352.5 Km | 0.84 Earth radii |
Density | 2.26 grams/cc | 0.41 Earth densities |
Eccentricity of orbit | 0.020 | |
Escape Velocity | 6.0 Km/sec | |
Molecular weight retained | 0.1 and above | H, H2, He, N, O, CH4, NH3, H2O… |
Axial tilt | 33° | |
Planetary albedo | 0.15 | |
Exospheric Temperature | 3.82° K | -1269.18° C Earth temperature |
Length of year | 15895.96 Earth days | 14628.85 Local days 43.52 Earth years |
Length of day | 26.08 hours | |
Boiling point of water | -48.6° Celcius -55.4° Fahrenheit | |
Hydrosphere percentage | 0.0 | |
Cloud cover percentage | 0.0 | |
Ice cover percentage | 0.1 |
Planet #11 Statistics | ||
---|---|---|
Planet type | Sub-Jovian | |
Distance from primary star | 2.9E+09 KM | 19.562 AU |
Mass | 8.6E+25Kg | 14.334 Earth masses 3.350 Earth masses dust 10.984 Earth masses gas |
Equatorial radius | 30650.1 Km | 4.8 Earth radii |
Density | 0.71 grams/cc | 0.13 Earth densities |
Eccentricity of orbit | 0.149 | |
Escape Velocity | 19.3 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O… |
Axial tilt | 47° | |
Planetary albedo | 0.54 | |
Exospheric Temperature | 1.34° K | -1271.66° C Earth temperature |
Length of year | 34898.61 Earth days | 50550.68 Local days 95.55 Earth years |
Length of day | 16.57 hours |
Planet #12 Statistics | ||
---|---|---|
Planet type | Rock Low-G, Cold, Airless | |
Distance from primary star | 4.4E+09 KM | 29.733 AU |
Mass | 1.9E+24Kg | 0.322 Earth masses |
Surface gravity | 372.3 cm/sec2 | 0.38 Earth gees |
Surface pressure | 0 millibars | 0.000 Earth atmospheres |
Surface temperature | -234.6° Celcius -390.3° Fahrenheit | -248.6° C Earth temperature -447.5° F Earth temperature |
Normal temperature range | NightDay-238.8° C -397.8° F–230.4° C -382.7° FMinMax-253.2° C -423.8° F–215.9° C -356.6° F | |
Equatorial radius | 5875.4 Km | 0.92 Earth radii |
Density | 2.27 grams/cc | 0.41 Earth densities |
Eccentricity of orbit | 0.021 | |
Escape Velocity | 6.6 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O… |
Axial tilt | 39° | |
Planetary albedo | 0.15 | |
Exospheric Temperature | 0.58° K | -1272.42° C Earth temperature |
Length of year | 65396.50 Earth days | 63188.34 Local days 179.04 Earth years |
Length of day | 24.84 hours | |
Boiling point of water | -42.8° Celcius -45.0° Fahrenheit | |
Hydrosphere percentage | 0.0 | |
Cloud cover percentage | 0.0 | |
Ice cover percentage | 0.1 |
Moon #12.1 Statistics | ||
---|---|---|
Planet type | Rock Low-G, Cold, Airless | |
Distance from primary star | 4.4E+09 KM | 29.733 AU |
Mass | 9E+22Kg | 0.015 Earth masses |
Surface gravity | 132.0 cm/sec2 | 0.13 Earth gees |
Surface pressure | 0 millibars | 0.000 Earth atmospheres |
Surface temperature | -234.8° Celcius -390.6° Fahrenheit | -248.8° C Earth temperature -447.8° F Earth temperature |
Normal temperature range | NightDay-241.2° C -402.2° F–228.2° C -378.7° FMinMax-255.3° C -427.6° F–213.4° C -352.1° F | |
Equatorial radius | 2128.7 Km | 0.33 Earth radii |
Density | 2.22 grams/cc | 0.4 Earth densities |
Eccentricity of orbit | 0.021 | |
Escape Velocity | 2.4 Km/sec | |
Molecular weight retained | 0.1 and above | H, H2, He, N, O, CH4, NH3, H2O… |
Axial tilt | 37° | |
Planetary albedo | 0.15 | |
Exospheric Temperature | 0.58° K | -1272.42° C Earth temperature |
Length of year | 65396.54 Earth days | 37629.64 Local days 179.04 Earth years |
Length of day | 41.71 hours | |
Boiling point of water | -93.1° Celcius -135.6° Fahrenheit | |
Hydrosphere percentage | 0.0 | |
Cloud cover percentage | 0.0 | |
Ice cover percentage | 0.0 |
Planet #13 Statistics | ||
---|---|---|
Planet type | Rock Low-G, Cold, Airless | |
Distance from primary star | 6.1E+09 KM | 40.814 AU |
Mass | 1.8E+24Kg | 0.301 Earth masses |
Surface gravity | 363.5 cm/sec2 | 0.37 Earth gees |
Surface pressure | 0 millibars | 0.000 Earth atmospheres |
Surface temperature | -240.3° Celcius -400.5° Fahrenheit | -254.3° C Earth temperature -457.7° F Earth temperature |
Normal temperature range | NightDay-243.8° C -406.8° F–236.6° C -393.9° FMinMax-257.9° C -432.1° F–221.9° C -367.4° F | |
Equatorial radius | 5742.4 Km | 0.9 Earth radii |
Density | 2.26 grams/cc | 0.41 Earth densities |
Eccentricity of orbit | 0.034 | |
Escape Velocity | 6.5 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O… |
Axial tilt | 35° | |
Planetary albedo | 0.15 | |
Exospheric Temperature | 0.31° K | -1272.69° C Earth temperature |
Length of year | 105174.38 Earth days | 100410.55 Local days 287.95 Earth years |
Length of day | 25.14 hours | |
Boiling point of water | -44.2° Celcius -47.6° Fahrenheit | |
Hydrosphere percentage | 0.0 | |
Cloud cover percentage | 0.0 | |
Ice cover percentage | 0.1 |
Moon #13.1 Statistics | ||
---|---|---|
Planet type | Rock Low-G, Cold, Airless | |
Distance from primary star | 6.1E+09 KM | 40.814 AU |
Mass | 4E+23Kg | 0.067 Earth masses |
Surface gravity | 218.0 cm/sec2 | 0.22 Earth gees |
Surface pressure | 0 millibars | 0.000 Earth atmospheres |
Surface temperature | -240.4° Celcius -400.7° Fahrenheit | -254.4° C Earth temperature -457.9° F Earth temperature |
Normal temperature range | NightDay-244.8° C -408.6° F–235.8° C -392.4° FMinMax-257.4° C -431.3° F–222.6° C -368.7° F | |
Equatorial radius | 3496.2 Km | 0.55 Earth radii |
Density | 2.23 grams/cc | 0.4 Earth densities |
Eccentricity of orbit | 0.034 | |
Escape Velocity | 3.9 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O… |
Axial tilt | 48° | |
Planetary albedo | 0.15 | |
Exospheric Temperature | 0.31° K | -1272.69° C Earth temperature |
Length of year | 105174.43 Earth days | 77768.50 Local days 287.95 Earth years |
Length of day | 32.46 hours | |
Boiling point of water | -71.7° Celcius -97.0° Fahrenheit | |
Hydrosphere percentage | 0.0 | |
Cloud cover percentage | 0.0 | |
Ice cover percentage | 0.1 |
This page was created by StarGen.