System Tazman (TG), FSA
Traveller System Generator
| Tazman | ||
|---|---|---|
![]() | A1 V White Main Sequence | |
![]() | Rock Planet | |
![]() | Rock Planet | |
![]() | Tazman A866824-D | |
![]() | Rock Planet | |
![]() | Rock Planet | |
![]() | Ice Planet | |
| 1 moon | ||
![]() | Ice Planet | |
![]() | Ice Planet | |
| 2 moons | ||
![]() | Jovian Planet | |
| 53 small moons, 1 large moon | ||
| Tazman A866824-D | ||
| Starport: | A (Excellent) | |
| Excellent quality installation. Refined fuel available. Annual maintenance overhaul available. Shipyard capable of constructing starships and non-starships present. Naval base and/or scout base may be present. | ||
| Naval Base: | Yes | |
| Scout Base: | Yes | |
| Size: | 8 (8000 miles) | |
| Atmosphere: | 6 (Standard) | |
| Standard atmosphere, breathable without assistance. | ||
| Hydrography: | 6 (60% water) | |
| Population: | 8 (Hundreds of millions) | |
| Government: | 2 (Participating democracy) | |
| Government by advice and consent of the citizen. | ||
| Law Level: | 4 (Light assault weapons prohibited) | |
| Tech Level: | D (Provincial) |
Based on tables from Traveller, Book 3, Worlds and Adventures, by Game Designers‘ Workshop.
Traveller is a registered trademark of Far Future Enterprises.
No infringement intended.
Fractal World Generator by drow
http://donjon.bin.sh/
Based on code by John Olsson






